This 8-part build totals 49,986 EGP, assembled from in-stock components currently listed by Egyptian retailers.
| Slot | Part | Price |
|---|---|---|
| Processor | AMD Ryzen 5 8600G 6-Core, 12-Thread Desktop Processor - Box | 9,000 EGP |
| Graphics Card | MSI GeForce RTX 5050 8G SHADOW 2X OC Graphics Card | 16,299 EGP |
| Motherboard | Gigabyte B650M S2H Motherboard (AM5/2xDDR5/HDMI/DP/VGA/USB 3.2/M.2) | 5,500 EGP |
| Memory (RAM) | TeamGroup ELITE TED516G5200C4201 DDR5 16GB 5200MT/s CL42 Desktop RAM – 1x16GB UDIMM – JEDEC 1.1V Memory | 8,888 EGP |
| Storage | Lexar NM610PRO 500GB M.2 NVMe SSD – PCIe Gen3x4, 3300MB/s read, 1700MB/s write, 3D NAND | 4,000 EGP |
| Power Supply | Cooler Master MWE Gold V3 750W ATX 3.1 80 Plus Gold Non-Modular Power Supply | 4,000 EGP |
| Case | DEEPCOOL MATREXX 55 MESH ADD-RGB 4F PC CASE | 1,849 EGP |
| CPU Cooler | Xigmatek Apache Plus 4 Colors RGB CPU Air Cooler | 450 EGP |
Prices as of 2026-08-16 — verify at checkout, since stock and pricing change often.