As of 2026-08-16, AuraPC has tracked prices across Egyptian retailers for 3 months of 2026, covering 13 component categories and 14,466 listings in the most recent month. Every figure below is the median price of the listings we recorded in that month — not an average, so a single 400,000 EGP workstation CPU cannot move it.
Coverage runs May 2026 to July 2026. Months outside that range are absent rather than estimated: AuraPC began recording prices in May 2026, and nothing here is interpolated or carried forward to fill a gap. Retailer coverage also grew during the period, so a median that moves between two months can reflect more listings rather than a price change — the sample size is shown for every month so you can tell which.
Down 5% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 4,999 EGP | 1,699 EGP | 25,000 EGP | 255 |
| June 2026 | 4,500 EGP | 1,500 EGP | 57,299 EGP | 827 |
| July 2026 | 4,750 EGP | 1,500 EGP | 57,299 EGP | 1,790 |
Down 9.5% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 4,200 EGP | 450 EGP | 25,500 EGP | 231 |
| June 2026 | 3,699 EGP | 450 EGP | 26,500 EGP | 707 |
| July 2026 | 3,799.5 EGP | 450 EGP | 26,500 EGP | 1,592 |
Down 1% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 10,500 EGP | 1,850 EGP | 399,500 EGP | 281 |
| June 2026 | 10,750 EGP | 1,850 EGP | 399,500 EGP | 288 |
| July 2026 | 10,399 EGP | 1,850 EGP | 399,500 EGP | 665 |
Down 14.1% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 38,999.5 EGP | 11,200 EGP | 216,500 EGP | 90 |
| June 2026 | 29,500 EGP | 3,499 EGP | 444,444 EGP | 669 |
| July 2026 | 33,500 EGP | 3,499 EGP | 444,444 EGP | 1,455 |
Only one month of data — no trend to report yet
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| July 2026 | 1,500 EGP | 190 EGP | 12,999 EGP | 432 |
Only one month of data — no trend to report yet
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| July 2026 | 1,599 EGP | 115 EGP | 16,099 EGP | 1,202 |
Only one month of data — no trend to report yet
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| July 2026 | 1,950 EGP | 105 EGP | 11,250 EGP | 81 |
Up 23.8% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 8,888 EGP | 175 EGP | 41,999 EGP | 119 |
| June 2026 | 9,500 EGP | 175 EGP | 230,000 EGP | 645 |
| July 2026 | 11,000 EGP | 2,280 EGP | 555,555 EGP | 1,411 |
Up 11.2% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 9,350 EGP | 2,995 EGP | 35,000 EGP | 214 |
| June 2026 | 9,500 EGP | 2,500 EGP | 70,000 EGP | 674 |
| July 2026 | 10,400 EGP | 2,500 EGP | 85,000 EGP | 1,561 |
Down 87.1% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 5,825 EGP | 4,350 EGP | 7,300 EGP | 2 |
| June 2026 | 3,200 EGP | 1,450 EGP | 7,300 EGP | 4 |
| July 2026 | 750 EGP | 100 EGP | 13,150 EGP | 1,405 |
Up 1.8% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 5,500 EGP | 1,400 EGP | 29,999 EGP | 137 |
| June 2026 | 5,499 EGP | 1,250 EGP | 48,500 EGP | 355 |
| July 2026 | 5,599 EGP | 1,250 EGP | 48,500 EGP | 961 |
Down 3.9% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 8,999 EGP | 2,000 EGP | 70,000 EGP | 175 |
| June 2026 | 8,749.5 EGP | 2,000 EGP | 81,999 EGP | 326 |
| July 2026 | 8,650 EGP | 2,000 EGP | 99,750 EGP | 833 |
Down 3.5% across 3 months
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 6,499 EGP | 1,000 EGP | 35,000 EGP | 267 |
| June 2026 | 5,499 EGP | 1,000 EGP | 60,000 EGP | 501 |
| July 2026 | 6,274.5 EGP | 1,000 EGP | 222,300 EGP | 1,078 |
Prices come from AuraPC's scraper, which visits seven Egyptian retailers every three days and records a listing's price whenever it changes. For each month, each component contributes the last price observed on or before the end of that month; listings that had already disappeared before the month began are excluded. Placeholder prices — stores that list a product at 1 EGP to mean "call us" — are excluded, as are accessories misfiled into component categories.
Figures computed on 2026-08-16.
Back to the market terminal