Monthly typical prices across tracked Egyptian retailers. The median is the middle recorded price, with half of prices above it and half below.
Records cover May 2026 to October 2026. Missing months are left empty. Product mix and retailer coverage may vary, so category changes are not a fixed-model price index.
marketReport.changeDown
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 4,999 EGP | 1,699 EGP | 25,000 EGP | 255 |
| June 2026 | 4,500 EGP | 1,500 EGP | 57,299 EGP | 827 |
| July 2026 | 4,750 EGP | 1,500 EGP | 57,299 EGP | 1,790 |
| September 2026 | 4,500 EGP | 1,500 EGP | 1,000,000 EGP | 1,960 |
| October 2026 | 4,673 EGP | 1,500 EGP | 1,010,000 EGP | 2,327 |
marketReport.changeDown
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 4,200 EGP | 450 EGP | 25,500 EGP | 231 |
| June 2026 | 3,699 EGP | 450 EGP | 26,500 EGP | 707 |
| July 2026 | 3,799.5 EGP | 450 EGP | 26,500 EGP | 1,592 |
| September 2026 | 3,999 EGP | 450 EGP | 1,000,000 EGP | 1,584 |
| October 2026 | 4,099 EGP | 475 EGP | 1,010,000 EGP | 1,723 |
marketReport.changeUp
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 10,500 EGP | 1,850 EGP | 399,500 EGP | 281 |
| June 2026 | 10,750 EGP | 1,850 EGP | 399,500 EGP | 288 |
| July 2026 | 10,399 EGP | 1,850 EGP | 399,500 EGP | 665 |
| September 2026 | 10,399 EGP | 1,850 EGP | 399,500 EGP | 707 |
| October 2026 | 10,625 EGP | 1,850 EGP | 399,500 EGP | 890 |
marketReport.changeDown
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 38,999.5 EGP | 11,200 EGP | 216,500 EGP | 90 |
| June 2026 | 29,500 EGP | 3,499 EGP | 444,444 EGP | 669 |
| July 2026 | 33,500 EGP | 3,499 EGP | 444,444 EGP | 1,455 |
| September 2026 | 32,449 EGP | 3,200 EGP | 1,000,000 EGP | 1,537 |
| October 2026 | 33,000 EGP | 3,200 EGP | 499,999 EGP | 1,691 |
marketReport.changeUp
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| July 2026 | 1,500 EGP | 190 EGP | 12,999 EGP | 432 |
| September 2026 | 1,500 EGP | 150 EGP | 16,999 EGP | 860 |
| October 2026 | 1,699 EGP | 150 EGP | 1,010,000 EGP | 1,065 |
marketReport.changeUp
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| July 2026 | 1,599 EGP | 115 EGP | 16,099 EGP | 1,202 |
| September 2026 | 1,599 EGP | 115 EGP | 1,000,000 EGP | 1,291 |
| October 2026 | 1,745 EGP | 115 EGP | 1,000,000 EGP | 1,615 |
marketReport.changeUp
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| September 2026 | 53,999 EGP | 8,100 EGP | 1,000,000 EGP | 1,370 |
| October 2026 | 57,999 EGP | 8,100 EGP | 1,010,000 EGP | 1,553 |
marketReport.changeDown
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| July 2026 | 1,950 EGP | 105 EGP | 11,250 EGP | 81 |
| September 2026 | 1,724.5 EGP | 105 EGP | 11,250 EGP | 130 |
| October 2026 | 1,750 EGP | 105 EGP | 11,250 EGP | 135 |
marketReport.changeUp
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 8,888 EGP | 175 EGP | 41,999 EGP | 119 |
| June 2026 | 9,500 EGP | 175 EGP | 230,000 EGP | 645 |
| July 2026 | 11,000 EGP | 2,280 EGP | 555,555 EGP | 1,411 |
| September 2026 | 10,900 EGP | 970.25 EGP | 1,010,000 EGP | 1,620 |
| October 2026 | 11,249 EGP | 1,399 EGP | 555,555 EGP | 1,831 |
marketReport.changeUp
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 9,350 EGP | 2,995 EGP | 35,000 EGP | 214 |
| June 2026 | 9,500 EGP | 2,500 EGP | 70,000 EGP | 674 |
| July 2026 | 10,400 EGP | 2,500 EGP | 85,000 EGP | 1,561 |
| September 2026 | 9,900 EGP | 2,500 EGP | 85,000 EGP | 1,682 |
| October 2026 | 9,999 EGP | 2,500 EGP | 85,000 EGP | 1,956 |
marketReport.changeDown
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 5,825 EGP | 4,350 EGP | 7,300 EGP | 2 |
| June 2026 | 3,200 EGP | 1,450 EGP | 7,300 EGP | 4 |
| July 2026 | 750 EGP | 100 EGP | 13,150 EGP | 1,405 |
| September 2026 | 754.5 EGP | 100 EGP | 1,000,000 EGP | 1,516 |
| October 2026 | 799 EGP | 100 EGP | 1,010,000 EGP | 1,775 |
marketReport.changeUp
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 5,500 EGP | 1,400 EGP | 29,999 EGP | 137 |
| June 2026 | 5,499 EGP | 1,250 EGP | 48,500 EGP | 355 |
| July 2026 | 5,599 EGP | 1,250 EGP | 48,500 EGP | 961 |
| September 2026 | 5,500 EGP | 1,250 EGP | 1,000,000 EGP | 970 |
| October 2026 | 5,556.5 EGP | 1,250 EGP | 48,500 EGP | 1,140 |
marketReport.changeUp
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 8,999 EGP | 2,000 EGP | 70,000 EGP | 175 |
| June 2026 | 8,749.5 EGP | 2,000 EGP | 81,999 EGP | 326 |
| July 2026 | 8,650 EGP | 2,000 EGP | 99,750 EGP | 833 |
| September 2026 | 8,871.5 EGP | 2,000 EGP | 107,999 EGP | 846 |
| October 2026 | 10,501 EGP | 2,000 EGP | 145,000 EGP | 824 |
marketReport.changeDown
| Month | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| May 2026 | 6,499 EGP | 1,000 EGP | 35,000 EGP | 267 |
| June 2026 | 5,499 EGP | 1,000 EGP | 60,000 EGP | 501 |
| July 2026 | 6,274.5 EGP | 1,000 EGP | 222,300 EGP | 1,078 |
| September 2026 | 6,500 EGP | 1,000 EGP | 1,000,000 EGP | 1,054 |
| October 2026 | 6,300 EGP | 1,000 EGP | 1,010,000 EGP | 1,007 |
We track prices across major Egyptian PC stores, updating them every few days whenever a price changes. For each month, we record the latest price for each product. To keep the data accurate, we filter out placeholder prices (like 1 EGP "call us" listings) and wrongly categorized items.
Keep in mind: these are listed online prices from tracked stores, not completed purchase receipts or a survey of every shop in Egypt. Available models and inventory shift over time, and final prices may vary at checkout.
You are welcome to use or quote these figures. Please credit AuraPC and link back to this report. When sharing specific prices, including the category and month helps give readers the full context.
AuraPC — PC price report · 2026 · Figures computed on 2026-11-08.
Figures computed on 2026-11-08.
Back to the market overview