As of 2026-09-24, the RX 9070 is the cheaper of the two in Egypt at 36,500 EGP, undercutting the RTX 5070 by 1,000 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
| Spec | RTX 5070 | RX 9070 |
|---|---|---|
| GPU | RTX 5070 | RX 9070 |
| Interface | 192-bit | PCI® Express 5.0 x16 |
| Memory | 12GB | 16GB |
| Memory type | GDDR7 | GDDR6 |
| Max resolution | 3840 × 2160 | 7680 x 4320 |
| Card length | 25 × 4.1 × 0.1 cm | 290 mm |
| Memory bus | 192 bit | 256-bit |
| CUDA cores | 6144 | 3584 Stream Processors (56 CU) |
| Recommended PSU | 750W | 700W |
| Boost clock | 2512 MHz | Up to 2520 MHz |
Prices as of 2026-09-24 — verify at checkout, since stock and pricing change often.