As of 2026-11-15, the RTX 5070 is the cheaper of the two in Egypt at 39,999 EGP, undercutting the RX 9070 by 1,500 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
| Spec | RTX 5070 | RX 9070 |
|---|---|---|
| GPU | RTX 5070 | RX 9070 |
| CUDA cores | 6,144 | 3584 Stream Processors (56 CU) |
| Power draw | 250 W | — |
| Interface | PCI Express Gen 5 | PCI Express 5.0 |
| Card length | 236 × 126 × 50 mm | 288 mm |
| Memory | 12GB | 16GB |
| Memory bus | 192-Bit | 256-bit |
| Boost clock | 2542 MHz | Up to 2700 MHz (Reference: 2520 MHz) |
| Max resolution | 7680 x 4320 | 7680 × 4320 |
Prices as of 2026-11-15 — verify at checkout, since stock and pricing change often.