As of 2026-08-16, the RTX 5070 is the cheaper of the two in Egypt at 34,999 EGP, undercutting the RTX 5070 Ti by 20,000 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
| Spec | RTX 5070 | RTX 5070 Ti |
|---|---|---|
| GPU | RTX 5070 | RTX 5070 TI |
| Memory | 12GB | 16GB |
| Interface | PCI-E 5.0 | PCI Express 5.0 |
| Max resolution | 3840 × 2160 | 7680 × 4320 |
| Card length | 25 × 4.1 × 0.1 cm | 304 mm |
| Memory bus | 192-bit | 256-bit |
| Boost clock | 2512 MHz | 2542 MHz (Reference: 2452 MHz) |
| CUDA cores | 6144 | 8960 |
| Recommended PSU | 650W | 750W |
Prices as of 2026-08-16 — verify at checkout, since stock and pricing change often.