As of 2026-11-15, the RTX 5070 is the cheaper of the two in Egypt at 39,999 EGP, undercutting the RTX 5070 Ti by 30,000 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
| Spec | RTX 5070 | RTX 5070 Ti |
|---|---|---|
| GPU | RTX 5070 | RTX 5070 TI |
| CUDA cores | 6,144 | 8,960 |
| Power draw | 250 W | 300 W |
| Interface | PCI Express Gen 5 | PCI Express 5.0 x16 |
| Card length | 236 × 126 × 50 mm | 332.1 × 137.5 × 69.6 mm |
| Memory | 12GB | 16GB |
| Memory bus | 192-Bit | 256-bit |
| Boost clock | 2542 MHz | 2467 MHz |
| Max resolution | 7680 x 4320 | 4K at 480Hz or 8K at 120Hz with DSC |
Prices as of 2026-11-15 — verify at checkout, since stock and pricing change often.