As of 2026-08-16, the RX 9070 XT is the cheaper of the two in Egypt at 39,999 EGP, undercutting the RTX 5070 Ti by 15,000 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
| Spec | RTX 5070 Ti | RX 9070 XT |
|---|---|---|
| GPU | RTX 5070 TI | RX9070XT |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 256-bit | 256 bit |
| Boost clock | 2542 MHz (Reference: 2452 MHz) | 2970 MHz |
| CUDA cores | 8960 | 4096 Stream Processors |
| Recommended PSU | 750W | 800W |
| Max resolution | 7680 × 4320 | 8K |
| Card length | 304 mm | 325 mm |
Prices as of 2026-08-16 — verify at checkout, since stock and pricing change often.