As of 2026-11-12, the RX 9070 XT is the cheaper of the two in Egypt at 49,500 EGP, undercutting the RTX 5070 Ti by 499 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
| Spec | RTX 5070 Ti | RX 9070 XT |
|---|---|---|
| GPU | RTX 5070 TI | RX9070XT |
| Memory type | GDDR7 | GDDR6 |
| CUDA cores | 8,960 | 4096 Stream Processors |
| Power draw | 300 W | — |
| Recommended PSU | 750 W | 800W |
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 |
| Card length | 332.1 × 137.5 × 69.6 mm | 350 mm |
| Memory bus | 256-bit | 256 bit |
| Boost clock | 2467 MHz | 2970 MHz |
| Max resolution | 4K at 480Hz or 8K at 120Hz with DSC | 8K |
Prices as of 2026-11-12 — verify at checkout, since stock and pricing change often.