As of 2026-09-24, the RTX 5070 Ti is the cheaper of the two in Egypt at 58,000 EGP, undercutting the RTX 5080 by 17,000 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
| Spec | RTX 5070 Ti | RTX 5080 |
|---|---|---|
| GPU | RTX 5070 TI | RTX 5080 |
| Memory bus | 256 bit | 256 bits |
| Recommended PSU | 750W | 850 W |
| Boost clock | 2482 MHz | 2625 MHz |
| CUDA cores | 8960 | 10752 |
| Max resolution | 8K | 4K at 480Hz or 8K at 120Hz with DSC |
| Card length | 304.4 mm | 331.9 x 127.1 x 56.8 mm |
Prices as of 2026-09-24 — verify at checkout, since stock and pricing change often.