As of 2026-11-15, the RTX 5060 is the cheaper of the two in Egypt at 20,999 EGP, undercutting the RTX 5050 by 500 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
| Spec | RTX 5050 | RTX 5060 |
|---|---|---|
| GPU | RTX 5050 | RTX 5060 |
| Memory bus | 128 bit | 128-Bit |
| Boost clock | 2632 MHz (Reference card: 2572 MHz) | 2527 MHz |
| CUDA cores | 2560 | 3,840 |
| Interface | PCI-E 5.0 | PCI Express 5.0 x 16 (use x8) |
| Max resolution | 7680 × 4320 | 7680 x 4320 |
| Card length | L=280 W=117 H=40 mm | 197 mm |
| Power draw | — | 145 W |
Prices as of 2026-11-15 — verify at checkout, since stock and pricing change often.