As of 2026-11-12, the Core i5-14400F is the cheaper of the two in Egypt at 7,500 EGP, undercutting the Ryzen 5 7600 by 399 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
7,500 EGP
Cheapest at El Badr Group · 11 listings tracked
See all Core i5-14400F listings7,899 EGP
Cheapest at Recovery Trading · 10 listings tracked
See all Ryzen 5 7600 listings| Spec | Core i5-14400F | Ryzen 5 7600 |
|---|---|---|
| Cores | 10 Cores | 6 Cores |
| Socket | LGA1700 | AM5 |
| Base clock | 2.5 GHz | 3.8 GHz |
| Cache | 20 MB | 32 MB |
| Boost clock | 4.4 GHz | 5.10 GHz |
| Power draw | Processor Base Power: 65WMaximum Turbo Power: 117W | 65W |
| Integrated graphics | None Integrated Graphics | AMD Radeon™ Graphics |
| Memory support | DDR4 3200 / DDR5 4800 | DDR5 5200 |
| Architecture | Alder Lake | TSMC 5nm FinFET |
| Threads | 16 | 12 Threads |
| Unlocked | No | Yes |
Prices as of 2026-11-12 — verify at checkout, since stock and pricing change often.