As of 2026-08-16, the Core i5-14400F is the cheaper of the two in Egypt at 7,499 EGP, undercutting the Ryzen 5 7600 by 600 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
7,499 EGP
Cheapest at El Badr Group · 8 listings tracked
See all Core i5-14400F listings| Spec | Core i5-14400F | Ryzen 5 7600 |
|---|---|---|
| Cores | 10 Cores | 6 Cores |
| Socket | LGA1700 | AM5 |
| Base clock | 2.5 GHz | 3.80 GHz |
| Cache | 20 MB | 32MB |
| Threads | 16 | 12 Threads |
| Boost clock | 4.7 GHz | 5.10 GHz |
| Memory support | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | DDR5 |
| Architecture | 10 nm | TSMC 5nm FinFET |
| Unlocked | No | Yes |
| Integrated graphics | — | AMD Radeon™ Graphics |
Prices as of 2026-08-16 — verify at checkout, since stock and pricing change often.