As of 2026-09-24, the Ryzen 5 8400F is the cheaper of the two in Egypt at 5,499 EGP, undercutting the Core i5-12400F by 1,251 EGP. Both prices are the lowest in-stock listing we track across Egyptian retailers, read from each store's own product page. The spec table below shows every point on which the two parts actually differ, so you can judge whether the price gap buys you anything you need.
6,750 EGP
Cheapest at El Badr Group · 10 listings tracked
See all Core i5-12400F listings5,499 EGP
Cheapest at Recovery Trading · 6 listings tracked
See all Ryzen 5 8400F listings| Spec | Core i5-12400F | Ryzen 5 8400F |
|---|---|---|
| Threads | 12 Threads | 12 |
| Socket | LGA1700 | AM5 |
| Base clock | 4.40 GHz | 4.2 GHz | Boost Clock: Up to 4.75 GHz |
| Cache | 18 MB | 6MB L2 / 16MB L3 |
| Boost clock | 4.4 GHz | Up to 4.7 GHz |
| Power draw | Processor Base Power: 65WMaximum Turbo Power: 117W | 65W |
| Integrated graphics | None Integrated Graphics | — |
| Memory support | DDR4 3200 / DDR5 4800 | DDR5 up to 5200 MHz |
| Architecture | Alder Lake | Zen 4 (Phoenix) |
| Unlocked | No | Yes |
Prices as of 2026-09-24 — verify at checkout, since stock and pricing change often.